Women’s size charts for clothes, shoes and lingerie
EN 13402 is a European standard for labelling clothes sizes. It is based on body dimensions, measured in centimetres, rather than the extremely arbitrary sizes which differ from shop to shop, and from manufacturer to manufacturer.
Its aim was to replace many older national dress-size systems, starting in the year 2006. I’ve yet to see any evidence of this in UK shops but, then I have to admit, that I don’t go shopping for clothes very often!
As we clearly aren’t there just yet, maybe these charts will help, especially if you’re travelling.
Women’s Clothing sizes
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Spain/France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Russia | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
19 |
Women’s Shoe sizes
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| USA | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 36 | 37 | 37 | 38 | 38 | 39 | 39 | 40 | 40 | 41 | 41 | 42 |
| Russia | 34 | - | 35 | - | 36 | - | 37 | - | 38 | - | 39 | - |
| Japan | - | 23 | - | 24 | - | 25 | - | 26 | - | 27 | - | 28 |
Women’s Lingerie sizes
| UK | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| USA | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| France | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Germany | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Russia | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Waist (cm) | 63-65 | 66-69 | 70-74 | 75-78 | 79-83 | 84-89 | 90-94 | 95-97 |
| Hips (cm) | 89-92 | 93-96 | 97-101 | 102-104 | 105-108 | 109-112 | 113-117 | 118-122 |
Women’s Bra sizes
| UK / USA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Spain / France | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| Ital | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | n/a | n/a |
| Germany | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| Russia | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Women’s Hat sizes
| UK (inch) | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 |
| USA (inch) | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
| European (cm) | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |

